Results

Half Marathon

Fun Run

Winners

2011 Richard Scott 1:10.27 Becky Penty 1:15.34
2010 Neil Renault 1:09.10 Julie Briscoe 1:19.55
2009 Hassan Raidi 1:09.23 Clare Hallissey 1:13.17
2008 Pumlani Bangani 1:09.18 Helen Decker 1:18.53
2007 Billy Farquharson 1:10.13 Jane Preen 1:21.00
2006 Simon Jones 1:09.19 Liz Yelling 1:12.19
2005 Zola Thembelani 1:06.43 Lucy Hassell 1:16.39
2004 Pumlani Bangani 1:09.37 Sue Harrison 1:21.50
2003 Eric Kipligat 1:09.57 Michelle Lee 1:20.49
2002 Zola Thembelani 1:04.57 Helen Burrell 1:21.09
2001 Titus Limo 1:07.20 Mandy Spinks 1:19.25
2000 Tony Graham 1:08.59 Mandy Spinks 1:19.19
1999 Tony Graham 1:09.39 Wendy Roethenbaugh 1:26.58
1998 Michael Pearson 1:08.23 Eilizabeth Allott 1:19.56
1997 Mark Burnhope 1:07.50 Helen Barber 1:28.56
1996 Nicky Lees 1:09.50 Frances Cooke 1:22.31
1995 Knneth Chapman 1:08.53 Heather Jennings 1:22.20
1994 Richard Ironmonger 1:08.18 Nicki Lee 1:21.58
1993 David Beris 1:07.39 Felicity Garland 1:23.52
1992 Eamonn Hyland 1:06.56 Teresa Dyer 1:17.38
1991 Richard Ironmonger 1:07.42 Catherine Heslop 1:22.14
1990 Kevin Forster 1:07.43 Wendy Gaisford 1:22.23
1989 Petr Kilmes 1:08.36 Felicity Sperke 1:29.39
1988 Dave Ramsden 1:09.07 Linda Robb 1:23.27
1987 Eamonn Hyland 1:07.48 Sheila Catford 1:13.26
1986 Carl Nightingale 1:08.16 Eleanor Adams 1:20.12
1985 Phillip Hall 1:07.35 Linda Kelly 1:20.19
1984 John Clark 1:05.25 Eleanor Adams
1983 Terry Colton 1:07.56 Val Greenwood
1982 Peter Shaw 1:06.30 Eleanor Adams 1:19.55

Newark Half Marathon 2012

With regret the committee of Newark Athletic Club announces that there will not be a Half Marathon in Newark in 2012.

Several long standing volunteers have stated their intention to step down from their time consuming Half Marathon roles and this, coupled with the escalating organisational costs resulting from ever increasing regulatory and traffic management requirements, have made the event no longer viable.

Chairman Paul Lynch said "We have made this decision reluctantly as the Newark Half Marathon is a long established, well attended and successful event which acts as a great advert for the town. However it has become an increasing concern financially and organisationally and the club alone can not sustain it in its current form."

However, the club states that it does intend to introduce a new running event in 2013 - so watch this space!

In the meantime Newark AC hopes that the town and wider communities will support the Club’s established Gordon Welbourn Running Week in June 2012 and the Dave Lewis Challenge in October 2012.