Previous winners of the Newark Half
| Male | Female | ||||
| 2008 | Pumlani Bangani | 1:09.18 | Helen Decker | 1:18.53 | |
| 2007 | Billy Farquharson | 1:10.13 | Jane Preen | 1:21.00 | |
| 2006 | Simon Jones | 1:09.19 | Liz Yelling | 1:12.19 | |
| 2005 | Zola Thembalani | 1:06.43 | Lucy Hassell | 1:16.39 | |
| 2004 | Pumlani Bangani | 1:09.37 | Sue Harrison | 1:21.50 | |
| 2003 | Eric Kipligat | 1:09.57 | Michelle Lee | 1:20.49 | |
| 2002 | Zola Thembalani | 1:04.57 | Helen Burrell | 1:21.09 | |
| 2001 | Titus Limo | 1:07.20 | Mandy Spinks | 1:19.25 | |
Full results from previous years can be found here.








